The Race

2008 Race Results

< Back to Race Results

Overall Finish List — Men's Masters

# Name City Bib # Age Group Time Pace
1 Paul Mwangi 5 41 1 Masters 25:37.39 5:07/M
2 Ron Dorfeld Brunswick OH 29 44 1 M 40-44 27:04.04 5:25/M
3 Rick Wilson Canfield OH 213 44 2 M 40-44 27:21.27 5:28/M
4 Mike McKenna Bay Village OH 107 40 3 M 40-44 27:25.26 5:29/M
5 Brian Stern Kirtland OH 154 41 4 M 40-44 27:31.15 5:30/M
6 John Hopple Canton OH 78 40 5 M 40-44 27:47.98 5:33/M
7 Ben Szporluk Cleveland OH 89 43 6 M 40-44 28:45.92 5:45/M
8 Mike Ryan Strongsville OH 206 42 7 M 40-44 28:57.00 5:47/M
9 Chris Carroll Westlake OH 532 41 8 M 40-44 29:07.45 5:49/M
10 Rich Oldrieve Westlake OH 202 49 1 M 45-49 30:39.88 6:08/M
11 Trevor Kershevich Cleveland OH 217 49 2 M 45-49 31:16.26 6:15/M
12 Joel Hoose Fenton MI 67 40 9 M 40-44 31:41.74 6:20/M
13 Mark Chaloupka Northfield OH 152 44 10 M 40-44 32:23.97 6:29/M
14 Glenn Bebie Westlake OH 148 40 11 M 40-44 33:35.17 6:43/M
15 Ron Kuntz Cleveland OH 571 48 3 M 45-49 34:20.05 6:52/M
16 Matthew Yetter Lakewood OH 126 43 12 M 40-44 34:22.13 6:52/M
17 Tim Gottshall Avon Lake OH 76 43 13 M 40-44 34:48.30 6:58/M
18 Paul Girgash Westlake OH 552 47 4 M 45-49 34:50.61 6:58/M
19 Steven Pyles Cleveland OH 162 48 5 M 45-49 34:53.59 6:59/M
20 Jim O'Malley Westlake OH 220 46 6 M 45-49 35:25.44 7:05/M
21 Geno Varnis Avon Lake OH 110 44 14 M 40-44 35:40.41 7:08/M
22 Mark Misencik Amherst OH 105 48 7 M 45-49 35:49.99 7:10/M
23 Joel Michelich Avon OH 245 45 8 M 45-49 35:51.02 7:10/M
24 Mike Madison North Olmsted OH 122 48 9 M 45-49 35:53.88 7:11/M
25 Timothy McDonald Euclid OH 163 44 15 M 40-44 35:56.76 7:11/M
26 Kevin Cartier Fairview Park OH 134 49 10 M 45-49 35:59.93 7:12/M
27 Dan Van Luvender Lakewood OH 138 41 16 M 40-44 36:45.59 7:21/M
28 Bryan Tatar North Olmsted OH 540 42 17 M 40-44 36:49.62 7:22/M
29 Bruce Knowlton Westlake OH 111 47 11 M 45-49 37:50.64 7:34/M
30 Mike Posey Parma OH 56 41 18 M 40-44 38:30.85 7:42/M
31 Patrick Moner Cleveland OH 218 45 12 M 45-49 39:04.35 7:49/M
32 Mark Melchioris Avon Lake OH 205 44 19 M 40-44 39:29.60 7:54/M
33 John Robbins Westlake OH 525 44 20 M 40-44 40:04.91 8:01/M
34 Larry McSweeney Hinckley OH 562 45 13 M 45-49 40:23.12 8:05/M
35 Terry Devore North Ridgeville OH 68 46 14 M 45-49 40:49.48 8:10/M
36 Carlo Cukon Strongsville OH 59 47 15 M 45-49 41:15.37 8:15/M
37 Joe Mally Independence OH 79 49 16 M 45-49 41:18.72 8:16/M
38 Rafiqur Rahman North Ridgeville OH 28 43 21 M 40-44 41:23.96 8:17/M
39 Edward Thompson Avon OH 92 41 22 M 40-44 41:29.40 8:18/M
40 Joe Cristiano Westlake OH 177 43 23 M 40-44 41:37.06 8:19/M
41 Dileep Nair Westlake OH 258 41 24 M 40-44 41:38.55 8:20/M
42 Kenneth Slaght Westlake OH 567 41 25 M 40-44 41:59.47 8:24/M
43 David Johnson Avon OH 66 48 17 M 45-49 42:16.10 8:27/M
44 Tim Warner Westlake OH 176 44 26 M 40-44 42:40.69 8:32/M
45 Mark Pollack Strongsville OH 557 45 18 M 45-49 42:53.20 8:35/M
46 Jerry Reither Westlake OH 219 47 19 M 45-49 43:04.20 8:37/M
47 Shawn Keough Lakewood OH 541 45 20 M 45-49 43:10.05 8:38/M
48 James Defeo Westlake OH 26 40 27 M 40-44 43:16.49 8:39/M
49 Larry Diloreto Vandalia OH 553 40 28 M 40-44 43:20.05 8:40/M
50 John Campbell Olmsted Falls OH 85 41 29 M 40-44 43:33.67 8:43/M
51 Steve Kilo Berea OH 190 43 30 M 40-44 43:48.99 8:46/M
52 Dan Bowman Westlake OH 145 40 31 M 40-44 44:38.12 8:56/M
53 Patrick Lewis Fairview Park OH 99 49 21 M 45-49 44:44.70 8:57/M
54 James Baraona Avon Lake OH 153 49 22 M 45-49 44:52.59 8:58/M
55 Chris Dlouhy Brunswick Hills OH 119 49 23 M 45-49 46:04.94 9:13/M
56 Mark Dicker Avon Lake OH 132 49 24 M 45-49 46:12.64 9:14/M
57 Dale McMahan Brunswick OH 53 48 25 M 45-49 46:24.03 9:17/M
58 John Beer Avon Lake OH 575 40 32 M 40-44 46:44.61 9:21/M
59 Jeffrey Swords Hinckley OH 537 49 26 M 45-49 47:20.23 9:28/M
60 Brian Burke Bay Village OH 131 48 27 M 45-49 47:34.01 9:31/M
61 Brian Wilker Avon OH 545 44 33 M 40-44 48:22.82 9:40/M
62 Scott Heitmann North Olmsted OH 241 47 28 M 45-49 48:23.56 9:41/M
63 Mike Shroka North Olmsted OH 240 45 29 M 45-49 48:23.76 9:41/M
64 Mitch Thompson Shaker Heights OH 27 45 30 M 45-49 49:39.98 9:56/M
65 Tedd Wiley 186 43 34 M 40-44 49:45.94 9:57/M
66 Raj Sandhu Westlake OH 570 49 31 M 45-49 49:55.61 9:59/M
67 Sean Welch Westlake OH 563 46 32 M 45-49 50:10.27 10:02/M
68 Mike Harrison North Ridgeville OH 168 41 35 M 40-44 51:00.73 10:12/M
69 Kevin Davey Westlake OH 95 41 36 M 40-44 51:51.18 10:22/M
70 Mickey Molnar Parma OH 142 45 33 M 45-49 52:57.23 10:35/M
71 Ken Kummer North Olmsted OH 546 48 34 M 45-49 53:04.82 10:37/M
72 Gregory Slyman Rocky River OH 112 41 37 M 40-44 53:33.25 10:43/M
73 Dave Presley Westlake OH 139 49 35 M 45-49 53:57.83 10:47/M
74 Clete Romansky Westlake OH 170 40 38 M 40-44 54:12.68 10:50/M
75 Steve Polly Rocky River OH 83 40 39 M 40-44 54:27.34 10:53/M
76 Ralph Lunt Avon OH 36 46 36 M 45-49 57:05.91 11:25/M
77 Eric Faykus Parma OH 88 43 40 M 40-44 1:06:23.17 13:17/M
78 Kevin Armstrong Abingdon VA 37 47 M 45-49 -
79 Tim Cardwell Norwalk OH 31 41 M 40-44 -
80 Jerry Crabb Bay Village OH 81 43 M 40-44 -
81 Steve Schaffer Attica OH 39 45 M 45-49 -

< Back to Race Results

© 2008 North Coast Challenge.
All rights reserved.