The Race

2008 Race Results

< Back to Race Results

Overall Finish List — Men's Open

# Name City Bib # Age Group Time Pace
1 Stephen Koech 7 31 1 Open 23:39.01 4:44/M
2 Nicholas Kurgat 10 29 2 Open 23:39.71 4:44/M
3 Jacob Korir 3 28 3 Open 23:42.07 4:44/M
4 Worku Beyi 2 21 4 Open 23:43.46 4:45/M
5 Karim El Mabchour 8 26 5 Open 23:45.88 4:45/M
6 Alene Reta Ethiopia 1 26 1 M 25-29 23:47.34 4:45/M
7 Abdelaziz Atmani Indianapolis IN 555 27 2 M 25-29 24:29.23 4:54/M
8 Ryan Kienzle Canton OH 194 22 1 M 20-24 24:57.04 4:59/M
9 Rick Bement Columbia Station OH 203 28 3 M 25-29 26:18.26 5:16/M
10 David Leonard Lorain OH 196 29 4 M 25-29 26:26.35 5:17/M
11 Stephen Benesh Parma OH 204 28 5 M 25-29 26:34.47 5:19/M
12 Kevin Michalske Westlake OH 534 34 1 M 30-34 27:14.42 5:27/M
13 Aaron Rood Rocky River OH 115 32 2 M 30-34 28:27.76 5:41/M
14 Ralph Cartwright Parma OH 114 18 1 M 17-19 28:58.10 5:48/M
15 Eric Larsen Fenton MI 57 37 1 M 35-39 29:34.84 5:55/M
16 Lars Cartwright Parma OH 113 20 2 M 20-24 29:42.73 5:56/M
17 Leo Cappabianca North Ridgeville OH 137 24 3 M 20-24 29:51.77 5:58/M
18 Greg Dillon State College PA 209 4 1 M 1-13 30:25.13 6:05/M
19 Lloyd Thomas Lakewood OH 227 37 2 M 35-39 30:36.58 6:07/M
20 Justin Katz Woodmere OH 158 28 6 M 25-29 30:37.86 6:07/M
21 Tim Curtin Galena OH 30 37 3 M 35-39 31:07.61 6:13/M
22 Mark Srsen Willoughby Hills OH 130 24 4 M 20-24 31:42.79 6:20/M
23 Brett Wieber Avon OH 102 32 3 M 30-34 31:44.22 6:21/M
24 Phil Hock Avon Lake OH 160 27 7 M 25-29 32:00.59 6:24/M
25 Rob Bowman North Ridgeville OH 242 33 4 M 30-34 32:13.79 6:27/M
26 John Willse Rocky River OH 128 39 4 M 35-39 32:26.71 6:29/M
27 Michael Epp Westlake OH 551 29 8 M 25-29 32:37.38 6:31/M
28 Tom Habenicht North Ridgeville OH 544 25 9 M 25-29 32:44.04 6:33/M
29 Russ Stucke Cleveland OH 136 28 10 M 25-29 34:06.46 6:49/M
30 Mark Belter North Ridgeville OH 183 34 5 M 30-34 35:13.14 7:03/M
31 Robert Schill Westlake OH 104 14 1 M 14-16 35:42.06 7:08/M
32 Brad Crellin Westlake OH 189 33 6 M 30-34 35:56.24 7:11/M
33 Chris Whelan Parma OH 64 38 5 M 35-39 35:57.56 7:11/M
34 Aaron Dibucca Avon OH 174 31 7 M 30-34 36:10.01 7:14/M
35 Theodore Henry Westlake OH 121 37 6 M 35-39 36:13.91 7:15/M
36 Brian Ralofsky Strongsville OH 155 32 8 M 30-34 36:32.55 7:18/M
37 Matt Willard Sheffield Lake OH 185 39 7 M 35-39 36:55.26 7:23/M
38 John Gibbons North Olmsted OH 144 33 9 M 30-34 37:12.30 7:26/M
39 Ranju Arya Strongsville OH 166 34 10 M 30-34 37:23.72 7:29/M
40 Kevin Rice Concord OH 118 32 11 M 30-34 37:26.95 7:29/M
41 Jeff Kramer North Ridgeville OH 93 33 12 M 30-34 37:30.13 7:30/M
42 James Swislocki Rocky River OH 48 30 13 M 30-34 37:49.44 7:34/M
43 Mahesh Imukurthi Westlake OH 175 32 14 M 30-34 37:54.00 7:35/M
44 George Chesney North Olmsted OH 230 21 5 M 20-24 39:02.43 7:48/M
45 Timothy McNichols Cleveland OH 222 39 8 M 35-39 39:11.47 7:50/M
46 Nikolas Cukon Strongsville OH 58 17 2 M 17-19 39:19.15 7:52/M
47 Jeff Zuccaro Somerville MA 254 25 11 M 25-29 39:32.65 7:54/M
48 James Lavery Marysville OH 156 28 12 M 25-29 39:35.02 7:55/M
49 Paul Wisniewski Westlake OH 125 21 6 M 20-24 39:52.42 7:58/M
50 John Vrsansky Westlake OH 542 1 M 0- 0 39:53.46 7:59/M
51 Paul Moore Lakewood OH 568 30 15 M 30-34 40:07.34 8:01/M
52 Scott Parker Avon OH 49 38 9 M 35-39 40:19.34 8:04/M
53 Brian Seman Parma Hts. OH 193 27 13 M 25-29 40:24.79 8:05/M
54 Nick Pietrocola Olmsted Falls OH 536 32 16 M 30-34 40:27.97 8:05/M
55 Thomas Odorcic Kirtland OH 199 31 17 M 30-34 40:29.15 8:06/M
56 Keith Carmichael Westlake OH 228 14 2 M 14-16 40:45.90 8:09/M
57 Justin Chesney MacEdonia OH 231 20 7 M 20-24 41:51.72 8:22/M
58 Brendan Lawlor Avon OH 182 37 10 M 35-39 42:14.72 8:27/M
59 David Florez Bay Village OH 528 32 18 M 30-34 42:24.59 8:29/M
60 Matthew Heyduk Westlake OH 147 29 14 M 25-29 42:36.52 8:31/M
61 David Meissner Shiloh OH 97 31 19 M 30-34 42:38.93 8:32/M
62 James Harrison Parma Heights OH 135 30 20 M 30-34 42:42.07 8:32/M
63 Adam Brindza Westlake OH 55 36 11 M 35-39 42:43.83 8:33/M
64 Bill Fischer Westlake OH 535 33 21 M 30-34 42:58.35 8:36/M
65 Christopher Zurawski Olmsted Falls OH 181 34 22 M 30-34 43:01.48 8:36/M
66 Robert Stewart Cleveland OH 250 38 12 M 35-39 43:30.09 8:42/M
67 Brandon Heyman Forest OH 234 21 8 M 20-24 44:27.82 8:53/M
68 Saagar Jagetia Westlake OH 41 11 2 M 1-13 44:54.10 8:59/M
69 Brian Peabody Berea OH 71 32 23 M 30-34 45:12.61 9:02/M
70 Ed Farrell Bay Village OH 249 39 13 M 35-39 45:15.20 9:03/M
71 Josh Rintamaki Westlake OH 237 35 14 M 35-39 45:31.04 9:06/M
72 Mike Maleski North Olmsted OH 140 38 15 M 35-39 45:32.30 9:06/M
73 James Sears Avon Lake OH 33 26 15 M 25-29 45:38.97 9:08/M
74 Martin Zakes Brecksville OH 253 27 16 M 25-29 46:01.07 9:12/M
75 Anil Jagetia Westlake OH 40 39 16 M 35-39 46:03.44 9:13/M
76 Michael Todd O'Neil Westlake OH 178 28 17 M 25-29 46:19.66 9:16/M
77 Jason Lukz Rocky River OH 80 33 24 M 30-34 46:26.48 9:17/M
78 Alan Lysle Bay Village OH 77 35 17 M 35-39 46:59.65 9:24/M
79 Keith Smith North Olmsted OH 123 35 18 M 35-39 47:12.62 9:26/M
80 Matthew McDonald Euclid OH 159 14 3 M 14-16 48:33.07 9:43/M
81 Will Westall Bay Village OH 569 39 19 M 35-39 48:56.95 9:47/M
82 Dylan Welch Westlake OH 564 11 3 M 1-13 50:09.80 10:02/M
83 Jarrod Hamilton North Ridgeville OH 157 31 25 M 30-34 51:27.50 10:17/M
84 Sean O'Brien Westlake OH 257 38 20 M 35-39 51:43.84 10:21/M
85 Craig Miller Cleveland OH 549 32 26 M 30-34 53:49.12 10:46/M
86 Vasanth Pappu North Olmsted OH 86 26 18 M 25-29 54:40.27 10:56/M
87 Aj Tyson Westlake OH 261 22 9 M 20-24 55:48.73 11:10/M
88 Andrew Faykus Parma OH 87 10 4 M 1-13 1:06:22.56 13:16/M
89 Abiyot Abebe 12 27 M 25-29 -
90 Edwin Caraballo Elyria OH 69 31 M 30-34 -
91 Reuben Kibet Chebii 6 25 M 25-29 -
92 Shadrack Kijai 4 24 M 20-24 -
93 Bill McDeritt Perrysburg OH 61 34 M 30-34 -
94 Blake Pecoraro Avon OH 35 13 M 1-13 -
95 Connor Ratycz Westlake OH 38 16 M 14-16 -
96 Sean Wyrick Olmsted Township OH 42 34 M 30-34 -

< Back to Race Results

© 2008 North Coast Challenge.
All rights reserved.