The Race

2008 Race Results

< Back to Race Results

Overall Finish List — Women's Open

# Name City Bib # Age Group Time Pace
1 Jane Mwikali Muia 15 21 1 Open 27:09 5:26/M
2 Bouchro Sahli Indianapolis IN 556 27 2 Open 27:44 5:33/M
3 Jessica Kuhr Kirtland OH 21 27 3 Open 27:59 5:36/M
4 Claudia Camargo 17 37 4 Open 28:36 5:43/M
5 Leigh Daniel Ashland OH 244 30 5 Open 28:39 5:44/M
6 Suzanne Larsen Fenton MI 22 30 1 F 30-34 28:47 5:45/M
7 Jocelyn Rood Rocky River OH 470 31 2 F 30-34 29:42 5:56/M
8 Larisa Mikhaylova Cincinnati OH 531 39 1 F 35-39 30:19 6:04/M
9 Dee Zuercher Rocky River OH 484 36 2 F 35-39 31:08 6:14/M
10 Christine Johnston Dola OH 197 28 1 F 25-29 31:31 6:18/M
11 Tracy Meder Stow OH 505 29 2 F 25-29 31:52 6:22/M
12 Judi O'Malley Westlake OH 405 39 3 F 35-39 35:02 7:00/M
13 Christina Vanucci Westlake OH 500 30 3 F 30-34 35:32 7:06/M
14 Julie McCarthy Columbia Station OH 464 37 4 F 35-39 36:11 7:14/M
15 Denise Lahoski Peninsula OH 489 35 5 F 35-39 36:34 7:19/M
16 Margaret Sheehan Willoughby OH 492 35 6 F 35-39 36:37 7:19/M
17 Stacey McDeritt Perrysburg OH 428 30 4 F 30-34 37:35 7:31/M
18 Allison Schafer Avon OH 510 14 1 F 14-16 37:45 7:33/M
19 Susan Irwin Westlake OH 403 38 7 F 35-39 38:05 7:37/M
20 Michelle Swislocki Rocky River OH 422 30 5 F 30-34 39:43 7:57/M
21 Lynn Garrity Bay Village OH 214 38 8 F 35-39 40:07 8:01/M
22 Katherine Solecki Westlake OH 482 32 6 F 30-34 40:14 8:03/M
23 Dorothy Canepari Parma OH 493 36 9 F 35-39 40:39 8:08/M
24 Kelley Vlosich North Olmsted OH 437 28 3 F 25-29 40:59 8:12/M
25 Angela Danielson Avon Lake OH 486 30 7 F 30-34 41:38 8:20/M
26 Laura Fenik Elyria OH 406 29 4 F 25-29 41:47 8:21/M
27 Tammy Thiessen North Ridgeville OH 246 32 8 F 30-34 41:57 8:23/M
28 Vicki Barone Westlake OH 471 28 5 F 25-29 42:07 8:25/M
29 Vicki Guggenbiller Avon OH 523 26 6 F 25-29 42:26 8:29/M
30 Antonia Marinucci Westlake OH 449 19 1 F 17-19 42:27 8:29/M
31 Katie Bordine Bay Village OH 522 27 7 F 25-29 42:29 8:30/M
32 Suzanne Bordine Bay Village OH 521 32 9 F 30-34 42:46 8:33/M
33 Randi Pollack Strongsville OH 558 17 2 F 17-19 42:54 8:35/M
34 Clare Conway North Olmsted OH 480 19 3 F 17-19 42:56 8:35/M
35 Kellie Johnson Avon OH 431 19 4 F 17-19 43:18 8:40/M
36 Sandra Suhayda North Olmsted OH 477 37 10 F 35-39 43:32 8:42/M
37 Nikita Desai Westlake OH 259 14 2 F 14-16 43:34 8:43/M
38 Beth Novotny Broadview Hts OH 402 39 11 F 35-39 43:34 8:43/M
39 Amy Grentzer Medina OH 443 33 10 F 30-34 44:13 8:51/M
40 Beth Wittine Westlake OH 410 26 8 F 25-29 44:21 8:52/M
41 Dana Mueller Avon Lake OH 229 38 12 F 35-39 44:22 8:52/M
42 Renee Pellegrino Westlake OH 511 39 13 F 35-39 44:28 8:54/M
43 Michelle Hock Avon Lake OH 247 27 9 F 25-29 44:30 8:54/M
44 Jaime Dix Olmsted Twp OH 447 28 10 F 25-29 44:36 8:55/M
45 Coleen Hales Grafton OH 488 39 14 F 35-39 45:10 9:02/M
46 Mandy Thoburn Rocky River OH 478 31 11 F 30-34 45:25 9:05/M
47 Jessica Frank Westlake OH 456 19 5 F 17-19 45:26 9:05/M
48 Dawn Snyder Westlake OH 473 30 12 F 30-34 45:42 9:08/M
49 Nicole Ulman Berea OH 434 35 15 F 35-39 45:44 9:09/M
50 Jodi Nowakowski Avon OH 462 38 16 F 35-39 45:50 9:10/M
51 Beth Stallings Lakewood OH 491 25 11 F 25-29 45:57 9:11/M
52 Gabriela Agostin Avon OH 494 33 13 F 30-34 46:06 9:13/M
53 Shannon Lukz Rocky River OH 442 35 17 F 35-39 46:44 9:21/M
54 Kelly Morgan Cleveland OH 439 31 14 F 30-34 46:58 9:24/M
55 Amanda Sears Avon Lake OH 413 28 12 F 25-29 47:07 9:25/M
56 Jennifer Hirz Westlake OH 550 33 15 F 30-34 47:24 9:29/M
57 Keri Llewellyn Avon Lake OH 485 30 16 F 30-34 47:24 9:29/M
58 Hannah Gallovic Lakewood OH 436 14 3 F 14-16 48:33 9:43/M
59 Christine Demer Avon OH 239 39 18 F 35-39 48:34 9:43/M
60 Trina Powers Avon OH 238 35 19 F 35-39 49:12 9:50/M
61 Kelli Koch Westlake OH 515 37 20 F 35-39 49:19 9:52/M
62 Beckie Walton Lorain OH 207 27 13 F 25-29 49:29 9:54/M
63 Stephanie Johnston Parma OH 560 27 14 F 25-29 50:50 10:10/M
64 Lauren Kraft Marysville OH 502 26 15 F 25-29 50:58 10:12/M
65 Tracey Evans Westlake OH 435 39 21 F 35-39 51:07 10:13/M
66 Debbie Raesler Amherst OH 487 35 22 F 35-39 51:08 10:14/M
67 Molly Kelly North Olmsted OH 243 29 16 F 25-29 51:12 10:14/M
68 Erin Blakemore Bay Village OH 235 35 23 F 35-39 51:13 10:15/M
69 Christine Ryland Westlake OH 476 34 17 F 30-34 52:03 10:25/M
70 Kristen Minnick Broadview Heights OH 496 37 24 F 35-39 52:37 10:31/M
71 Michelle Grabski Parma OH 543 30 18 F 30-34 53:05 10:37/M
72 Gia Ligato Fairview Park OH 427 26 17 F 25-29 53:06 10:37/M
73 Leah Lafarciola Avon OH 460 14 4 F 14-16 53:53 10:47/M
74 Mariel Milkie Avon Lake OH 490 13 1 F 1-13 54:02 10:48/M
75 Andrea Costin Avon OH 255 14 5 F 14-16 54:11 10:50/M
76 Cindy Horn Rocky River OH 497 33 19 F 30-34 54:12 10:50/M
77 Sarah Polly Rocky River OH 444 39 25 F 35-39 54:28 10:54/M
78 Jackie Birch Akron OH 518 29 18 F 25-29 55:55 11:11/M
79 Kyleen Pease Westlake OH 514 18 6 F 17-19 56:23 11:17/M
80 Tiffany Degennaro Olmsted Falls OH 252 29 19 F 25-29 57:08 11:26/M
81 Jennifer Murray Brunswick OH 445 36 26 F 35-39 58:27 11:41/M
82 Kathryn Dean Chesterland OH 426 18 7 F 17-19 1:01:08 12:14/M
83 Amy Galassi Mentor OH 420 35 27 F 35-39 1:01:09 12:14/M
84 Megan Faykus Parma OH 450 15 6 F 14-16 1:02:31 12:30/M
85 Kathy Armstrong Avon OH 408 36 F 35-39 -
86 Buzunesh Deba 16 20 F 20-24 -
87 Courtney Duyer Atwater OH 260 21 F 20-24 -
88 Krissy Hansen Cleveland OH 495 30 F 30-34 -
89 Divina Jepkogei 19 23 F 20-24 -
90 Keri Llewellyn Avon Lake OH 468 30 F 30-34 -
91 Hirut Mandefro 20 23 F 20-24 -
92 Lucinda McConnell North Ridgeville OH 508 35 F 35-39 -
93 Madison Ratycz Westlake OH 416 14 F 14-16 -
94 Jillian Viancourt Avon Lake OH 472 34 F 30-34 -
95 Kim Wyrick Olmsted Township OH 418 34 F 30-34 -

< Back to Race Results

© 2008 North Coast Challenge.
All rights reserved.