The Race

2008 Race Results

< Back to Race Results

Overall Finish List — Walk

# Name City Bib # Age Group Time Pace
1 Joyce Prohaska Lakewood OH 1 57 1 Mid 33:23 9:49/M
2 Eddie Matetic North Ridgeville OH 17 55 1 Mid 34:07 10:02/M
3 Tim Bailey Rocky River OH 127 51 2 Mid 34:39 10:11/M
4 Bob Hertl Westlake OH 55 56 3 Mid 36:20 10:41/M
5 Libby White Westlake OH 6 57 2 Mid 36:22 10:42/M
6 James Lagger Perrysburg OH 27 68 1 Over 37:35 11:03/M
7 Ryan Smith Westlake OH 98 11 1 Under 37:53 11:09/M
8 Jim Turpin Avon OH 106 60 1 M 51-64 37:54 11:09/M
9 Richard Russell Lake City PA 9 70 2 Over 38:05 11:12/M
10 Jackie Hewn Westlake OH 90 80 1 Over 38:48 11:25/M
11 Dennis Clough Westlake OH 56 54 2 M 51-64 38:54 11:26/M
12 Michael O'Mara Westlake OH 31 66 3 Over 39:11 11:31/M
13 Vi Dreher Westlake OH 101 48 1 Under 39:33 11:38/M
14 Michael Burge Avon OH 19 56 3 M 51-64 40:11 11:49/M
15 L.s. Kenney North Olmsted OH 104 76 1 M 65-99 41:19 12:09/M
16 Craig Baker, Jr. Westlake OH 66 20 2 Under 41:35 12:14/M
17 Doreen Turk Westlake OH 113 48 2 Under 41:43 12:16/M
18 Kathy Farber Maumee OH 34 61 3 Mid 41:43 12:16/M
19 Bill Burkley Parma OH 121 63 4 M 51-64 41:44 12:16/M
20 Nelson McClimon North Olmsted OH 29 83 2 M 65-99 41:53 12:19/M
21 Larry Galganski Cleveland OH 128 37 3 Under 42:03 12:22/M
22 Carol Polakowski Fairport Harbor OH 131 51 1 F 51-64 42:07 12:23/M
23 Paula Russell Lake City PA 10 60 2 F 51-64 42:09 12:24/M
24 Gerry Popovich Westlake OH 57 69 2 Over 42:11 12:24/M
25 Marcia Frank Westlake OH 54 54 3 F 51-64 42:21 12:27/M
26 Barb Cawley Westlake OH 100 51 4 F 51-64 42:59 12:39/M
27 Candace Zubricky Westlake OH 70 41 3 Under 43:15 12:43/M
28 Judy Stevens Rocky River OH 36 64 5 F 51-64 43:27 12:47/M
29 Susan Plut Rocky River OH 109 65 3 Over 43:27 12:47/M
30 Heather Stevens-Kittner Arlington VA 69 56 6 F 51-64 43:29 12:47/M
31 Carol McCabe Rocky River OH 7 67 1 F 65-99 43:32 12:48/M
32 Bill Armaline Maumee OH 35 56 5 M 51-64 43:37 12:50/M
33 Allison Smith Westlake OH 97 10 1 F 0-50 43:51 12:54/M
34 Tim Smith Westlake OH 96 48 1 M 0-50 44:04 12:58/M
35 Thomas Gardner Cuyahoga Falls OH 51 70 3 M 65-99 44:05 12:58/M
36 Mary Berges Avon OH 142 55 7 F 51-64 44:10 12:59/M
37 Sara Burneson Westlake OH 41 74 2 F 65-99 44:17 13:01/M
38 Matthew Faykus Parma OH 47 12 2 M 0-50 44:36 13:07/M
39 Celeste Brlas Elyria OH 43 57 8 F 51-64 44:36 13:07/M
40 Cheryll McCarty Bay Village OH 103 37 2 F 0-50 44:54 13:12/M
41 Norm Diederich North Olmsted OH 5 66 4 M 65-99 45:23 13:21/M
42 Marion Collins Westlake OH 53 52 9 F 51-64 45:24 13:21/M
43 Barabara Crompton Cleveland OH 39 41 3 F 0-50 45:25 13:21/M
44 David Crompton Cleveland OH 38 43 3 M 0-50 45:29 13:23/M
45 Jeanne Posey Parma OH 123 39 4 F 0-50 45:33 13:24/M
46 Michael Wolanski Avon Lake OH 144 43 4 M 0-50 45:35 13:24/M
47 Tara Habenicht North Ridgeville OH 20 28 5 F 0-50 45:36 13:25/M
48 Lisa Wolanski Avon Lake OH 145 40 6 F 0-50 45:36 13:25/M
49 Lindsay Ferguson North Olmsted OH 129 79 5 M 65-99 46:08 13:34/M
50 Beverly Kuns Westlake OH 115 65 3 F 65-99 46:09 13:34/M
51 Suzanne Babiak Westlake OH 111 65 4 F 65-99 46:51 13:47/M
52 Tom Berges Avon OH 143 57 6 M 51-64 46:52 13:47/M
53 Joe Vrsansky Westlake OH 91 52 7 M 51-64 47:03 13:50/M
54 Maria Kellem Westlake OH 89 43 7 F 0-50 48:28 14:15/M
55 Colleen Sheehan Westlake OH 80 41 8 F 0-50 48:29 14:16/M
56 Anwar Mustafa North Olmsted OH 119 16 9 F 0-50 48:49 14:21/M
57 Amal Mustafa North Olmsted OH 116 23 10 F 0-50 49:24 14:32/M
58 Ashley Lovett North Olmsted OH 134 19 11 F 0-50 49:25 14:32/M
59 Don Glauner Westlake OH 92 57 8 M 51-64 49:34 14:35/M
60 Shivaun Stroski Westlake OH 107 42 12 F 0-50 49:39 14:36/M
61 Peggy Hipskind Westlake OH 126 46 13 F 0-50 49:48 14:39/M
62 Sharon Rennard Westlake OH 105 45 14 F 0-50 49:48 14:39/M
63 Deborah A. Chervenak North Olmsted OH 4 50 15 F 0-50 49:49 14:39/M
64 Pat Pattison Avon Lake OH 137 54 9 M 51-64 50:02 14:43/M
65 James Smith Parma Hts OH 147 65 6 M 65-99 50:09 14:45/M
66 Judy Sperli Westlake OH 15 55 10 F 51-64 50:13 14:46/M
67 Fadia Mustafa North Olmsted OH 118 26 16 F 0-50 50:19 14:48/M
68 Jehan Mustafa North Olmsted OH 117 40 17 F 0-50 50:19 14:48/M
69 Mary Deery Westlake OH 16 60 11 F 51-64 50:20 14:48/M
70 Sharon Anghilante Westlake OH 108 62 12 F 51-64 50:20 14:48/M
71 Tina Blanchard North Olmsted OH 67 44 18 F 0-50 50:28 14:51/M
72 Gary Young Painesville OH 30 50 5 M 0-50 50:28 14:51/M
73 Mark Schuenemann Zor Wellington OH 94 33 6 M 0-50 50:43 14:55/M
74 Kevin Gallagher Lakewood OH 62 49 7 M 0-50 51:13 15:04/M
75 Jane Mueller Westlake OH 120 78 5 F 65-99 51:43 15:13/M
76 John Plut Rocky River OH 110 66 7 M 65-99 52:42 15:30/M
77 Andrea Melaragno Westlake OH 42 44 19 F 0-50 52:44 15:31/M
78 Denise Joseph Westlake OH 130 51 13 F 51-64 52:51 15:33/M
79 Jennifer Barden Vincent OH 86 56 14 F 51-64 52:51 15:33/M
80 Cynthia Jenkins Columbus OH 85 28 20 F 0-50 53:25 15:43/M
81 Sandy Jenkins Avon Lake OH 88 64 15 F 51-64 53:26 15:43/M
82 Bob Hilsmeier Avon OH 18 79 8 M 65-99 53:43 15:48/M
83 Carla Blackman Westlake OH 68 52 16 F 51-64 53:43 15:48/M
84 Patti Komperda Bay Village OH 48 55 17 F 51-64 53:51 15:50/M
85 Anita Snider North Olmsted OH 25 53 18 F 51-64 53:55 15:51/M
86 Linda Baus Elyria OH 133 48 21 F 0-50 53:55 15:51/M
87 Bryan Baus Elyria OH 132 48 8 M 0-50 53:56 15:52/M
88 Scott Cooley Westlake OH 50 52 10 M 51-64 53:57 15:52/M
89 Rachael Liberty Rocky River OH 75 17 22 F 0-50 53:59 15:53/M
90 Rebecca Liberty Rocky River OH 76 20 23 F 0-50 54:00 15:53/M
91 Arthur Liberty Rocky River OH 74 53 11 M 51-64 54:02 15:54/M
92 Laura Cooley Westlake OH 49 52 19 F 51-64 54:04 15:54/M
93 Edward McCabe Rocky River OH 8 68 9 M 65-99 54:05 15:54/M
94 Dale Economus Independence OH 26 59 12 M 51-64 54:06 15:55/M
95 Jack Sedmack North Ridgeville OH 138 55 13 M 51-64 54:42 16:05/M
96 Alex Massey Westlake OH 140 54 14 M 51-64 55:35 16:21/M
97 Tina Faykus Parma OH 46 42 24 F 0-50 55:36 16:21/M
98 Nan Baker Westlake OH 65 53 20 F 51-64 56:02 16:29/M
99 Sara Molski Strongsville OH 64 28 25 F 0-50 56:02 16:29/M
100 Courtney Dwyer 260 21 26 F 0-50 56:04 16:29/M
101 Angie Kalix Westlake OH 135 63 21 F 51-64 56:08 16:31/M
102 Walter Kalix Westlake OH 136 64 15 M 51-64 56:40 16:40/M
103 Mickie Sedmack North Ridgeville OH 139 54 22 F 51-64 56:43 16:41/M
104 Cynthia Henry Westlake OH 72 35 27 F 0-50 56:44 16:41/M
105 Kathy Armstrong Avon OH 408 36 28 F 0-50 56:45 16:41/M
106 Judy Massey Westlake OH 141 52 23 F 51-64 56:45 16:41/M
107 Denise Bell Bellevue OH 24 51 24 F 51-64 56:46 16:42/M
108 Austin Schaffer Attica OH 11 14 9 M 0-50 56:47 16:42/M
109 Janece Schaffer Attica OH 12 17 29 F 0-50 56:49 16:43/M
110 Jill Schueneman Zorn Wellington OH 95 32 30 F 0-50 56:51 16:43/M
111 Gail Schuenemann Westlake OH 93 30 31 F 0-50 56:53 16:44/M
112 Mary Bryan-Stewart Westlake OH 73 35 32 F 0-50 56:54 16:44/M
113 Noreen Steffen Olmsted Twp OH 79 41 33 F 0-50 57:01 16:46/M
114 Rebecca Lavery Cambridge MA 146 25 34 F 0-50 57:03 16:47/M
115 Kristine Milkie Avon Lake OH 77 48 35 F 0-50 57:05 16:47/M
116 Andre Leblanc North Olmsted OH 45 72 10 M 65-99 57:07 16:48/M
117 Hayley Campana Cleveland OH 32 28 36 F 0-50 57:12 16:49/M
118 Connie Graham Fairview Park OH 37 65 6 F 65-99 57:19 16:51/M
119 Noemi Rodriguez Norh Olmsted OH 44 61 25 F 51-64 57:36 16:56/M
120 Blue Keough 202 12 10 M 0-50 57:38 16:57/M
121 John Miller Avon Lake OH 71 36 11 M 0-50 57:43 16:59/M
122 Kimberly Miller Avon Lake OH 81 36 37 F 0-50 58:16 17:08/M
123 Sarfine Lee Westlake OH 58 78 11 M 65-99 58:17 17:09/M
124 Lynne Orrach Westlake OH 102 58 26 F 51-64 58:38 17:15/M
125 Mary Ellen Shramek Westlake OH 63 48 38 F 0-50 58:39 17:15/M
126 Kyle Moran Westlake OH 87 11 12 M 0-50 58:39 17:15/M
127 Kelley Moran Westlake OH 82 44 13 M 0-50 59:05 17:23/M
128 Daniel Crompton Cleveland OH 40 11 14 M 0-50 59:06 17:23/M
129 Janine Keough Lakewood OH 124 49 39 F 0-50 59:20 17:27/M
130 Carolyn Rohan Westlake OH 23 47 40 F 0-50 59:21 17:27/M
131 Diane Bogre Westlake OH 59 68 7 F 65-99 59:53 17:37/M
132 Jennie Dechant Rocky River OH 28 48 41 F 0-50 59:55 17:37/M
133 Lester Tolt North Olmsted OH 2 80 12 M 65-99 59:58 17:38/M
134 Delores Eliason Westlake OH 114 51 27 F 51-64 1:01:11 18:00/M
135 Mitch Moran Westlake OH 112 13 15 M 0-50 1:01:14 18:01/M
136 Sonum Jagetia Westlake OH 14 8 42 F 0-50 1:01:38 18:08/M
137 Jamie Hootman Westlake OH 13 32 43 F 0-50 1:02:13 18:18/M
138 Laura Moran Westlake OH 83 45 44 F 0-50 1:02:18 18:19/M
139 William Kreppner Westlake OH 84 57 16 M 51-64 1:02:18 18:19/M
140 Steve Bullock North Royalton OH 125 62 17 M 51-64 1:02:29 18:23/M
141 Mary Beth Sammon N. Olmsted OH 78 54 28 F 51-64 1:02:30 18:23/M
142 Denise Scaggs North Ridgeville OH 33 51 29 F 51-64 1:02:41 18:26/M
143 Andrea Novess Avon Lake OH 60 47 45 F 0-50 1:05:16 19:12/M
144 Tom Novess Avon Lake OH 61 57 18 M 51-64 1:09:43 20:30/M
145 John Anstead Westlake OH 52 57 M 51-64 -
146 Michelle Gingery Westlake OH 22 30 F 0-50 -
147 Chuck Miller Westlake OH 3 53 M 51-64 -
148 Jeff Newmann Westlake OH 148 17 M 0-50 -
149 McKaela O'Brien Westlake OH 150 14 F 0-50 -
150 Keneigh O'Brien Westlake OH 149 15 F 0-50 -
151 Caitlin Smith Westlake OH 99 13 F 0-50 -
152 Bridget Walker North Ridgeville OH 226 42 F 0-50 -
153 Chad Whyte Westlake OH 21 31 M 0-50 -

< Back to Race Results

© 2008 North Coast Challenge.
All rights reserved.